Victron
Victron 800 va, 24 volt inverter/Charger
Victron 800 va, 24 volt inverter/Charger
Couldn't load pickup availability
Victron Inverter/Charger, C 24/800/16
The Victron 24/800/16 Inverter/Charger is a powerful true sine wave inverter, is a sophisticated battery charger that features adaptive charge technology, and a high-speed AC transfer switch in a single compact enclosure.
The unit is extremely reliable and sturdy owing to its strong powder coated steel casing, PCB Construction and full electronic fault protection.
UP TO 5 YEAR WARRANTY - SUPER HIGH RELIABILITY
| Output power continuous: | 800VA | Dimensions (mm): | 360h x 240w x 100d | 
| Output watts continuous : | 700W | Mass: | 6.4Kg | 
| Output power surge: | 1600W | Battery high protection: | Yes | 
| Input voltage: | 19 - 33 V | Battery low protection: | Yes | 
| Standby current: | 3 - 10 W | Overload protection: | Yes | 
| Output frequency: | 50Hz +/-0.1% | Over temp protection: | Yes | 
| Output voltage: | 230 Vac Sine | Thermal fan: | Yes | 
| Output regulation: | Sine, <5%THD | Output Power LCD: | No | 
| Efficiency: | 94% | Fault LED: | Yes | 
| Selectable demand start: | Yes | Audible alarm: | Yes | 
| Output isolation: | Yes | Remote control: | Optional | 
| Battery Charger 5 stage: | Yes | Solar Charger: | No | 
| Battery Charger Current: | 16 Amps | Generator Support: | Yes | 
| Aux Battery charger: | 4 Amps | Solar Charger Current: | N/A | 
| Automatic load transfer: | Yes | Automatic Generator Start: | Yes | 
| Number of AC inputs: | 1 | Number of AC outputs: | 1 | 
FREIGHT: $30 anywhere in Australia

 
